GDPR
For more details specific to GDPR, see:Subprocessors
Subprocessor | Use | Country | GDPR Compliance | May process submission data (form results) |
---|---|---|---|---|
Render (infrastructure on AWS) | Hosting and storage | US and EU (EU only for EU submission hosting customers)* | Learn more | Yes |
AWS | File storage and cloud | US or EU (for EU submission hosting customers)* | Learn more | Yes |
Postmark | US | Learn more | Yes | |
Stripe | Payments | US | Learn more | Yes |
Cloudflare | CDN + workers | Worldwide | Learn more | Yes |
WorkOS | SSO | US | Learn more | Yes (Enterprise SSO login users only) |
Apollo | Conversion kit | US | Learn more | Yes (if enabled) |
Dub.co | Affiliates | US | Learn more | No |
Temporal | Workflows | US | Learn more | No |
Amplitude | Analytics | US | Learn more | No |
Segment | Event pipeline | US | Learn more | No |
Google (Gmail) ** | Support | US | Learn more | No |
Intercom ** | Support | US | Learn more | No |
Sentry | Error logging | US | Learn more | No |
Datadog | Monitoring | US | Learn more | No |
Bytescale | App screenshots | US | Learn more | No |
OpenAI | AI + transcription | US (does not apply for EU submission hosting customers) | Learn more | Yes (opt-in, e.g. if transcription is enabled on “voice recording” field) |
Microsoft Azure | AI + transcription | EU (only for EU submission hosting customers) | Learn more | Yes (opt-in, e.g. if transcription is enabled on “voice recording” field) |
Zite Subprocessors
Zite uses the Fillout subprocessors listed above, plus the following additional subprocessors specific to the Zite service:Subprocessor | Use | Country | GDPR Compliance | |
---|---|---|---|---|
Anthropic | AI and editor experience | US | Learn more | |
Fly.io | Infrastructure | US | Learn more | |
Neon | Dedicated database for ZiteDB | US | Learn more | |
ClickHouse, Inc. | Workflow logs | US | Learn more |